Mazda uses cookies in order to provide the best possible experience to users of this site. By continuing to use mazda.com you are giving consent to cookies being used.
For more information on how we use cookies or for help if you do not accept the above, please visit our Privacy Policy page
NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for April 2019 (Flash Report)
Mazda Motor Corporation's production and sales results for April 2019 are summarized below.
Breakdown | Apr 2019 | Jan - Apr 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 85,665 | +4.6 | 353,761 | +5.3 |
Commercial Vehicles | 893 | -19.0 | 3,545 | -8.6 | |
Total | 86,558 | +4.2 | 357,306 | +5.1 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 30,458 | -30.5 | 142,572 | -27.8 |
Commercial Vehicles | 2,128 | -15.1 | 11,345 | +1.1 | |
Total | 32,586 | -29.6 | 153,917 | -26.2 | |
GLOBAL PRODUCTION | Passenger Vehicles | 116,123 | -7.6 | 496,333 | -7.0 |
Commercial Vehicles | 3,021 | -16.3 | 14,890 | -1.4 | |
Total | 119,144 | -7.9 | 511,223 | -6.8 |
Note 1): Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2): Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in April 2019 increased 4.2% year on year due to increased production of passenger vehicles.
[Domestic production of key models in April 2019]
CX-5: 39,146 units (up 6.8% year on year)
Mazda3: 18,791 units (up 38.7%)
CX-3: 9,979 units (down 12.3%)
2. Overseas Production
Mazda's overseas production volume in April 2019 decreased 29.6% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in April 2019]
Mazda3: 9,249 units (down 55.3% year on year)
Mazda2: 8,417 units (up 66.0%)
CX-4: 5,097 units (down 9.9%)
Breakdown | Apr 2019 | Jan - Apr 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 9,654 | -20.6 | 68,294 | -11.0 |
Commercial Vehicles | 1,563 | -8.9 | 7,682 | -5.4 | |
Registration Total | 8,383 | -21.0 | 61,865 | -10.0 | |
Micro-mini Total | 2,834 | -13.1 | 14,111 | -12.1 | |
Total | 11,217 | -19.2 | 75,976 | -10.4 |
Mazda's domestic sales volume in April 2019 decreased 19.2% year on year due to decreased sales of passenger and commercial vehicles. Mazda's registered vehicle market share was 3.6% (down 1.1 points year on year), with a 1.9% share of the micro-mini segment (down 0.4 points) and a 3.0% total market share (down 0.8 points).
[Domestic sales of key models in April 2019]
Mazda2 (Demio): 2,339 units (down 15.7% year on year)
CX-5: 2,016 units (up 3.5%)
CX-8: 1,278 units (down 53.4%)
Breakdown | Apr 2019 | Jan - Apr 2019 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 79,458 | +12.4 | 295,253 | +5.2 |
North America | 38,359 | +37.9 | 115,304 | +7.0 | |
Europe | 22,242 | +26.4 | 89,882 | +29.6 | |
Oceania | 5,716 | -22.1 | 21,670 | -20.6 | |
Others | 13,141 | -26.7 | 68,397 | -10.2 | |
Total | 79,458 | +12.4 | 295,253 | +5.2 |
Mazda's export volume in April 2019 increased 12.4% year on year due to increased shipments to North America, Europe and other regions.
[Exports of key models in April 2019]
CX-5: 38,860 units (up 17.1% year on year)
Mazda3: 17,147 units (up 33.8%)
CX-3: 10,098 units (down 13.2%)
Breakdown | Apr 2019 | Jan - Apr 2019 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 11,217 | -19.2 | 75,976 | -10.4 | |
U.S.A | 19,702 | -14.5 | 90,535 | -15.4 | ||
China | 16,919 | -31.2 | 69,386 | -32.0 | ||
Europe | 20,654 | -5.2 | 94,062 | -3.6 | ||
Others | 41,796 | +0.3 | 171,905 | -3.4 | ||
Overseas Sales | 99,071 | -10.8 | 425,888 | -12.1 | ||
Total | 110,288 | -11.8 | 501,864 | -11.9 |
Mazda's global sales volume in April 2019 decreased 11.8% year on year due to decreased sales in the U.S., China, Europe and other regions.
[Global sales of key models in April 2019]
CX-5: 32,657 units (down 10.8% year on year)
Mazda3: 24,695 units (down 19.6 %)
Mazda2: 12,571 units (up 13.0%)