100 Years Through Figures
Changes in financial metrics
Sales revenue and operating profit from fiscal term 1 through to 53 (1920-1945)
(ten thousand yen)
Fiscal term | Business period | Sales revenue (non-consolidated) | Operating profit (non-consolidated) | |
---|---|---|---|---|
From | To | |||
1 | 1920/2/1 | 1920/5/31 | 55 | 39 |
2 | 1920/6/1 | 1920/11/30 | 49 | 25 |
3 | 1920/12/1 | 1921/5/31 | 27 | 29 |
4 | 1921/6/1 | 1921/11/30 | 25 | 8 |
5 | 1921/12/1 | 1922/5/31 | 31 | 15 |
6 | 1922/6/1 | 1922/11/30 | 50 | 27 |
7 | 1922/12/1 | 1923/5/31 | 98 | 59 |
8 | 1923/6/1 | 1923/11/30 | 102 | 56 |
9 | 1923/12/1 | 1924/5/31 | 176 | 107 |
10 | 1924/6/1 | 1924/11/30 | 169 | 108 |
11 | 1924/12/1 | 1925/5/31 | 88 | 70 |
12 | 1925/6/1 | 1925/11/30 | 115 | 73 |
13 | 1925/12/1 | 1926/5/31 | 130 | 95 |
14 | 1926/6/1 | 1926/11/30 | 93 | 64 |
15 | 1926/12/1 | 1927/5/31 | 148 | 115 |
16 | 1927/6/1 | 1927/11/30 | 166 | 130 |
17 | 1927/12/1 | 1928/5/31 | 162 | 123 |
18 | 1928/6/1 | 1928/11/30 | 139 | 100 |
19 | 1928/12/1 | 1929/5/31 | 232 | 183 |
20 | 1929/6/1 | 1929/11/30 | 269 | 204 |
21 | 1929/12/1 | 1930/5/31 | 232 | 170 |
22 | 1930/6/1 | 1930/11/30 | 279 | 212 |
23 | 1930/12/1 | 1931/5/31 | 214 | 152 |
24 | 1931/6/1 | 1931/11/30 | 205 | 147 |
25 | 1931/12/1 | 1932/5/31 | 326 | 251 |
26 | 1932/6/1 | 1932/11/30 | 286 | 209 |
27 | 1932/12/1 | 1933/5/31 | 452 | 346 |
28 | 1933/6/1 | 1933/11/30 | 571 | 450 |
29 | 1933/12/1 | 1934/5/31 | 628 | 502 |
30 | 1934/6/1 | 1934/11/30 | 841 | 604 |
31 | 1934/12/1 | 1935/5/31 | 1,008 | 774 |
32 | 1935/6/1 | 1935/11/30 | 1,017 | 791 |
33 | 1935/12/1 | 1936/5/31 | 1,273 | 995 |
34 | 1936/6/1 | 1936/11/30 | 1,445 | 1,106 |
35 | 1936/12/1 | 1937/5/31 | 1,860 | 1,419 |
36 | 1937/6/1 | 1937/11/30 | 2,167 | 1,565 |
37 | 1937/12/1 | 1938/5/31 | 2,546 | 1,931 |
38 | 1938/6/1 | 1938/11/30 | 3,063 | 2,311 |
39 | 1938/12/1 | 1939/5/31 | 3,949 | 2,929 |
40 | 1939/6/1 | 1939/11/30 | 4,631 | 3,508 |
41 | 1939/12/1 | 1940/5/31 | 5,126 | 3,530 |
42 | 1940/6/1 | 1940/11/30 | 5,727 | 3,865 |
43 | 1940/12/1 | 1941/5/31 | 6,583 | 4,031 |
44 | 1941/6/1 | 1941/11/30 | 8,979 | 6,295 |
45 | 1941/12/1 | 1942/5/31 | 13,570 | 9,772 |
46 | 1942/6/1 | 1942/11/30 | 14,565 | 10,206 |
47 | 1942/12/1 | 1943/5/31 | 16,550 | 11,354 |
48 | 1943/6/1 | 1943/11/30 | 17,505 | 12,043 |
49 | 1943/12/1 | 1944/5/31 | 19,796 | 13,745 |
50 | 1944/6/1 | 1944/11/30 | 22,812 | 15,598 |
51 | 1944/12/1 | 1945/5/31 | 23,806 | 16,818 |
52 | 1945/6/1 | 1945/11/30 | 13,879 | 9,758 |
53 | 1945/12/1 | 1946/5/31 | 3,422 | 2,137 |
54 | 1946/6/1 | 1946/8/10 | 5,397 | 3,758 |
Sales revenue and operating profit from fiscal term 54 through to 100 (1946-1970)
(Billion yen)
Fiscal term | Business period | Sales revenue (non-consolidated) | Operating profit (non-consolidated) | |
---|---|---|---|---|
From | To | |||
55 | 1946/8/11 | 1948/7/31 | 0.3 | 0.3 |
56 | 1948/8/1 | 1948/11/30 | 0.3 | 0.2 |
57 | 1948/12/1 | 1949/5/31 | 0.5 | 0.4 |
58 | 1949/6/1 | 1949/11/30 | 0.6 | 0.5 |
59 | 1949/12/1 | 1950/5/31 | 0.6 | 0.5 |
60 | 1950/6/1 | 1950/11/30 | 0.8 | 0.6 |
61 | 1950/12/1 | 1951/5/31 | 1.3 | 1.0 |
62 | 1951/6/1 | 1951/11/30 | 1.8 | 1.5 |
63 | 1951/12/1 | 1952/4/30 | 2.0 | 1.6 |
64 | 1952/5/1 | 1952/10/31 | 3.4 | 2.4 |
65 | 1952/11/1 | 1953/4/30 | 4.3 | 3.3 |
66 | 1953/5/1 | 1953/10/31 | 5.5 | 4.2 |
67 | 1953/11/1 | 1954/4/30 | 5.8 | 4.5 |
68 | 1954/5/1 | 1954/10/31 | 6.5 | 5.4 |
69 | 1954/11/1 | 1955/4/30 | 6.2 | 4.9 |
70 | 1955/5/1 | 1955/10/31 | 6.4 | 5.0 |
71 | 1955/11/1 | 1956/4/30 | 7.2 | 5.6 |
72 | 1956/5/1 | 1956/10/31 | 7.7 | 6.0 |
73 | 1956/11/1 | 1957/4/30 | 9.6 | 7.7 |
74 | 1957/5/1 | 1957/10/31 | 9.1 | 7.3 |
75 | 1957/11/1 | 1958/4/30 | 8.5 | 6.7 |
76 | 1958/5/1 | 1958/10/31 | 8.3 | 6.5 |
77 | 1958/11/1 | 1959/4/30 | 9.2 | 7.0 |
78 | 1959/5/1 | 1959/10/31 | 12.9 | 10.1 |
79 | 1959/11/1 | 1960/4/30 | 18.0 | 14.1 |
80 | 1960/5/1 | 1960/10/31 | 27.1 | 21.6 |
81 | 1960/11/1 | 1961/4/30 | 30.2 | 23.8 |
82 | 1961/5/1 | 1961/10/31 | 39.1 | 30.6 |
83 | 1961/11/1 | 1962/4/30 | 40.3 | 31.1 |
84 | 1962/5/1 | 1962/10/31 | 43.1 | 33.8 |
85 | 1962/11/1 | 1963/4/30 | 44.0 | 33.9 |
86 | 1963/5/1 | 1963/10/31 | 47.2 | 36.0 |
87 | 1963/11/1 | 1964/4/30 | 52.5 | 39.9 |
88 | 1964/5/1 | 1964/10/31 | 60.2 | 45.9 |
89 | 1964/11/1 | 1965/4/30 | 60.4 | 45.8 |
90 | 1965/5/1 | 1965/10/31 | 60.4 | 45.3 |
91 | 1965/11/1 | 1966/4/30 | 62.8 | 46.6 |
92 | 1966/5/1 | 1966/10/31 | 66.3 | 50.2 |
93 | 1966/11/1 | 1967/4/30 | 76.4 | 59.9 |
94 | 1967/5/1 | 1967/10/31 | 90.7 | 70.8 |
95 | 1967/11/1 | 1968/4/30 | 101.7 | 80.0 |
96 | 1968/5/1 | 1968/10/31 | 108.8 | 86.7 |
97 | 1968/11/1 | 1969/4/30 | 100.1 | 79.8 |
98 | 1969/5/1 | 1969/10/31 | 103.8 | 82.8 |
99 | 1969/11/1 | 1970/4/30 | 106.7 | 84.9 |
100 | 1970/5/1 | 1970/10/3 | 115.0 | 94.6 |
Sales revenue and operating profit from fiscal term 101 through to 154 (1971-2020)
(Billion yen)
Fiscal term | Business period | Sales revenue | Operating profit | |||
---|---|---|---|---|---|---|
From | To | (non-consolidated) | (consolidated) | (non-consolidated) | (consolidated) | |
101 | 1972/11/1 | 1970/10/28 | 129.6 | - | 4.6 | - |
102 | 1973/5/1 | 1971/5/1 | 140.9 | - | 4.0 | - |
103 | 1973/11/1 | 1971/10/28 | 158.4 | - | 6.9 | - |
104 | 1974/5/1 | 1972/4/30 | 185.9 | - | 6.4 | - |
105 | 1972/11/1 | 1973/4/30 | 217.7 | - | 8.3 | - |
106 | 1973/5/1 | 1973/11/1 | 238.5 | - | 6.6 | - |
107 | 1973/11/1 | 1974/4/30 | 268.2 | - | 8.9 | - |
108 | 1974/5/1 | 1974/11/1 | 250.0 | - | 1.3 | - |
109 | 1974/11/1 | 1975/11/1 | 496.5 | - | -14.5 | - |
110 | 1975/11/1 | 1976/10/31 | 588.2 | - | 4.6 | - |
111 | 1976/11/1 | 1977/11/1 | 628.3 | - | 4.3 | - |
112 | 1977/11/1 | 1978/11/1 | 686.3 | - | 7.6 | - |
113 | 1978/11/1 | 1979/11/1 | 835.2 | - | 26.5 | - |
114 | 1979/11/1 | 1980/10/31 | 1031.1 | 1079.7 | 34.5 | 46.1 |
115 | 1980/11/1 | 1981/11/1 | 1163.1 | 1211.5 | 32.6 | 39.1 |
116 | 1981/11/1 | 1982/11/1 | 1179.7 | 1235.7 | 38.1 | 44.0 |
117 | 1982/11/1 | 1983/11/1 | 1364.2 | 1455.0 | 43.7 | 52.1 |
118 | 1983/11/1 | 1984/10/31 | 1431.8 | 1530.1 | 51.5 | 60.9 |
119 | 1984/11/1 | 1985/11/1 | 1569.6 | 1669.1 | 69.1 | 76.3 |
120 | 1985/11/1 | 1986/11/1 | 1626.2 | 1727.6 | 16.1 | 21.5 |
121 | 1986/11/1 | 1987/11/1 | 1602.3 | 1691.1 | 5.1 | 8.7 |
122 | 1987/11/1 | 1988/10/31 | 1844.3 | 2003.5 | 26.2 | 29.1 |
123 | 1988/11/1 | 1989/3/31 | 784.9 | 862.3 | 15.2 | 17.5 |
124 | 1989/4/1 | 1990/3/31 | 2045.6 | 2402.3 | 40.2 | 54.0 |
125 | 1990/4/1 | 1991/3/31 | 2225.7 | 2714.4 | 44.5 | 74.2 |
126 | 1991/4/1 | 1992/3/30 | 2304.1 | 2722.5 | 21.0 | 41.8 |
127 | 1992/4/1 | 1993/3/31 | 2191.3 | 2593.4 | 12.8 | 28.7 |
128 | 1993/4/1 | 1994/3/31 | 1768.7 | 2188.2 | -44.2 | -36.2 |
129 | 1994/4/1 | 1995/3/31 | 1699.6 | 2204.1 | -35.7 | -25.2 |
130 | 1995/4/1 | 1996/3/30 | 1443.3 | 1842.9 | -12.6 | -8.2 |
131 | 1996/4/1 | 1997/3/31 | 1426.8 | 1894.2 | -5.4 | 0.3 |
132 | 1997/4/1 | 1998/3/31 | 1512.4 | 2041.4 | 31.2 | 33.0 |
133 | 1998/4/1 | 1999/3/31 | 1454.0 | 2057.1 | 55.6 | 62.5 |
134 | 1999/4/1 | 2000/3/30 | 1466.1 | 2161.6 | 13.1 | 25.1 |
135 | 2000/4/1 | 2001/3/31 | 1322.7 | 2015.8 | -31.4 | -14.9 |
136 | 2001/4/1 | 2002/3/31 | 1364.7 | 2094.9 | 26.1 | 28.6 |
137 | 2002/4/1 | 2003/3/31 | 1537.6 | 2364.5 | 29.1 | 50.7 |
138 | 2003/4/1 | 2004/3/30 | 1661.7 | 2916.1 | 20.4 | 70.2 |
139 | 2004/4/1 | 2005/3/31 | 1851.2 | 2695.6 | 25.2 | 82.9 |
140 | 2005/4/1 | 2006/3/31 | 2032.1 | 2919.8 | 67.0 | 123.4 |
141 | 2006/4/1 | 2007/3/31 | 2327.1 | 3247.5 | 88.8 | 158.5 |
142 | 2007/4/1 | 2008/3/30 | 2464.2 | 3475.8 | 83.1 | 162.1 |
143 | 2008/4/1 | 2009/3/31 | 1820.8 | 2535.9 | -97.9 | -28.4 |
144 | 2009/4/1 | 2010/3/31 | 1651.5 | 2163.9 | 7.4 | 9.5 |
145 | 2010/4/1 | 2011/3/31 | 1777.3 | 2325.7 | 4.1 | 23.8 |
146 | 2011/4/1 | 2012/3/30 | 1538.6 | 2033.1 | -55.7 | -38.7 |
147 | 2012/4/1 | 2013/3/31 | 1694.8 | 2205.3 | 73.3 | 53.9 |
148 | 2013/4/1 | 2014/3/31 | 2057.0 | 2692.2 | 153.5 | 182.1 |
149 | 2014/4/1 | 2015/3/31 | 2334.4 | 3033.9 | 122.6 | 202.9 |
150 | 2015/4/1 | 2016/3/30 | 2606.5 | 3406.6 | 136.3 | 226.8 |
151 | 2016/4/1 | 2017/3/31 | 2481.4 | 3214.4 | 45.7 | 125.7 |
152 | 2017/4/1 | 2018/3/31 | 2635.9 | 3474.0 | 59.9 | 146.4 |
153 | 2018/4/1 | 2019/3/31 | 2666.2 | 3564.7 | 0.5 | 83.0 |