100 Years Through Figures
Changes in financial metrics
Sales revenue and operating profit from fiscal term 1 through to 53 (1920-1945)
(ten thousand yen)
Fiscal term | Business period | Sales revenue (non-consolidated) | Operating profit (non-consolidated) | |
---|---|---|---|---|
From | To | |||
1 | 1920/2/1 | 1920/5/31 | 55 | 39 |
2 | 1920/6/1 | 1920/11/30 | 49 | 25 |
3 | 1920/12/1 | 1921/5/31 | 27 | 29 |
4 | 1921/6/1 | 1921/11/30 | 25 | 8 |
5 | 1921/12/1 | 1922/5/31 | 31 | 15 |
6 | 1922/6/1 | 1922/11/30 | 50 | 27 |
7 | 1922/12/1 | 1923/5/31 | 98 | 59 |
8 | 1923/6/1 | 1923/11/30 | 102 | 56 |
9 | 1923/12/1 | 1924/5/31 | 176 | 107 |
10 | 1924/6/1 | 1924/11/30 | 169 | 108 |
Sales revenue and operating profit from fiscal term 54 through to 100 (1946-1970)
(Billion yen)
Fiscal term | Business period | Sales revenue (non-consolidated) | Operating profit (non-consolidated) | |
---|---|---|---|---|
From | To | |||
55 | 1946/8/11 | 1948/7/31 | 0.3 | 0.3 |
56 | 1948/8/1 | 1948/11/30 | 0.3 | 0.2 |
57 | 1948/12/1 | 1949/5/31 | 0.5 | 0.4 |
58 | 1949/6/1 | 1949/11/30 | 0.6 | 0.5 |
59 | 1949/12/1 | 1950/5/31 | 0.6 | 0.5 |
60 | 1950/6/1 | 1950/11/30 | 0.8 | 0.6 |
61 | 1950/12/1 | 1951/5/31 | 1.3 | 1.0 |
62 | 1951/6/1 | 1951/11/30 | 1.8 | 1.5 |
63 | 1951/12/1 | 1952/4/30 | 2.0 | 1.6 |
64 | 1952/5/1 | 1952/10/31 | 3.4 | 2.4 |
Sales revenue and operating profit from fiscal term 101 through to 154 (1971-2020)
(Billion yen)
Fiscal term | Business period | Sales revenue | Operating profit | |||
---|---|---|---|---|---|---|
From | To | (non-consolidated) | (consolidated) | (non-consolidated) | (consolidated) | |
101 | 1972/11/1 | 1970/10/28 | 129.6 | - | 4.6 | - |
102 | 1973/5/1 | 1971/5/1 | 140.9 | - | 4.0 | - |
103 | 1973/11/1 | 1971/10/28 | 158.4 | - | 6.9 | - |
104 | 1974/5/1 | 1972/4/30 | 185.9 | - | 6.4 | - |
105 | 1972/11/1 | 1973/4/30 | 217.7 | - | 8.3 | - |
106 | 1973/5/1 | 1973/11/1 | 238.5 | - | 6.6 | - |
107 | 1973/11/1 | 1974/4/30 | 268.2 | - | 8.9 | - |
108 | 1974/5/1 | 1974/11/1 | 250.0 | - | 1.3 | - |
109 | 1974/11/1 | 1975/11/1 | 496.5 | - | -14.5 | - |
110 | 1975/11/1 | 1976/10/31 | 588.2 | - | 4.6 | - |